Untitled Document

View our gallery of selected fish coins.

 
  Item Number        Animal Species        Country     Denomination     Year     Price     KM(number)    Condition  
FL-1 Skate Iceland 1 aurur 1984 $1.00 K-24 Unc
FL-3 (new) Seahorse Aruba 20 cents 2005 $5.00 0 Unc
FL-3 (new) White Shark Australia 5 dollars 2000 $40.00 proof proof
FL-4 (new) Remora Cabinda 5 euro 2005 $15.00 0 bimetal
FL-5 Manta Ray Palau dollar 0 $35.00 0 colored Proof
FL-6 Manta Ray Palau five dollars 1999 $0.00 0 colored proof
FL-7 Stingray Palau 5 dollars 2005 $75.00 0 colored
FL-7 (new) Bonito Cook Isl 50 cts 1983 $2.00 K-6 Unc
FL-9 Spotted Eagle Ray Cuba 10 pesos 0 $60.00 K-502 Colored
FL-10 (new) Lion Fish Singapore 50 cts 1982 $1.50 K-5 Unc
FL-12 (new) Butterfly Fish Cabinda 2.5 euros 2005 $9.00 0 bimetal
FL-14 (new) Imperial Fish DR Congo 10 francs 2004 $45.00 0 colored
FL-15 Shark Palau 5 dollars 1999 $75.00 0 colored proof
FL-15 (new) Fish & Coral Seychelles 25 rupees 1993 $35.00 K-71 proof
FL-15 (new) Parrot Fish Palau 1 dollar 2006 $27.50 0 colored
FL-16 White Shark South Africa date 2 $45.00 K? proof
FL-18 Hammerhead Shark Uganda 1000 shil. 2002 $25.00 K? Colored
FL-19 Smooth headed Hammerhead Easter Isl 200 pesos 2007 $6.50 new unc
FL-20 Whale Shark Malaysia 25 sen 2006 $12.50 0 Unc
FL-26 Knysna Seahorse South Africa 2 rand 1997 $40.00 K-175 proof
FL-28 Yellow Seahorse Singapore 10 cts 0 $0.00 K-3 AU/Unc
FL-29 seahorse Palau dollar 0 $50.00 K-101 proof
FL-29 (new) Seahorse Aruba 10 cents 2005 $3.50 0 Unc
FL-30 Seahorse Palau dollar 0 $0.00 0 colored proof
FL-31 Seahorse Palau 1 dollar(gold) 2004 $50.00 0 proof
FL-32 Seahorse Zambia 1000 francs 2000 $10.00 0 Unc
FL-33 Seahorse & Lion Fish Palau 5 dollars 1995 $65.00 K-12 colored
FL-36 Seahorse & Crab St Thomas & Prince 1000 Dobras 0 $50.00 K-78 colored pr
FL-37 Seahorses Uganda 1000 shillings 2002 $25.00 0 Colored
FL-40 Coelacanth Comoros 5 franc 1992 $9.00 K-15 Unc
FL-41 Coelacanth Zambia 1000 francs 2001 $9.50 0 Unc
FL-45 Giant Gar Cuba one peso 0 $9.50 K-65 Unc
FL-46 Giant Gar Cuba 5 pesos 0 $20.00 K-84 Unc
FL-47 Giant Gar Cuba 5 pesos 0 $25.00 K-84 proof
FL-50 Yangtse Sturgeon P.R.China 5 yuan 1999 $9.50 0 Unc
FL-60 Flounder Poland 10 zlotych 0 $3.50 Y-63 Unc
FL-64 Red Sturgeon Russia ruble 2001 $37.50 0 proof
FL-68 Turbot Danzig 5 pfg 0 $0.00 K-151 Unc
FL-75 Catfish Poland 5 zlotych 1995 $25.00 Y-=285 unc
FL-79 Bk Banded Butterfly Fish D.R.Congo 5 francs 2005 $37.50 0 colored
FL-80 (new) Butterfly Fish British Virgin Islands dollar 1985 $32.00 K-47 proof
FL-85 Butterfly Fish BVI dollar 0 $0.00 K-47 proof
FL-86 Butterfly Fish Palau dollar 2000 $32.50 0 colored
FL-87 Spotfin Butterfly Fish & Queen Angelfish Bahamas 2 dollars 0 $55.00 K-148 proof
FL-90 Grouper Fiji 5 cts 1995 $1.50 K-77 Unc
FL-91 Emperor Angel Fish Palau dollar 2005 $37.50 0 colored
FL-93 Blue-faced Angelfish Palau dollar 2001 $27.50 0 Colored
FL-95 Blue Angel Fish Bermuda 5 cts 1995 $0.75 K-16 Unc
FL-100 Yellow Perch Cuba peso 0 $25.00 K-550 colored
FL-101 Yellow Perch Cuba 10 pesos 0 $50.00 K-554 colored
FL-110 Mackerel Canada 10 cts 0 $1.25 K-67 Unc
FL-112 Horse Mackerel Namibia 5 cents 2000 $1.25 0 Unc
FL-120 Bonga Fish Sierra Leone 1/2ct 1964 $0.75 K-16 toning
FL-125 Tilapia Malawi 1 tambala 1995 $1.50 K-24 Unc
FL-128 Cyclid Fish Uganda 2900 shillings 0 $2.50 K-68 multi-colored proof
FL-130 Cyclid Fish Liberia dollar 1996 $0.00 0 Unc
FL-140 Meruza Uruguay 20 new pesos 0 $0.00 K-86 none
FL-150 Bonefish Bahamas 10 cts 0 $0.85 K-4 proof
FL-152 Bonefish Bahamas 10 cts 0 $0.60 K-61 Unc
FL-160 Lumpfish Iceland 100 kr. 0 $5.00 K-35 Unc
FL-165 Sea Bream Cape Verde 50 escudos 0 $12.50 K-22 Unc
FL-170 Ornate Butterfly Cod Papua 2 t 0 $1.25 K-2 proof
FL-172 Ornate Butterfly Cod Papua 2 t 0 $0.75 K-2 Unc lt toning
FL-175 Atlantic Cod Iceland 1 kronur 0 $0.50 K-27a Unc
FL-177 Cod Portugal 25 escudos 0 $0.00 K-619 Unc
FL-178 Cod Danzig 10 pfennig 0 $0.00 K-132 AU
FL-180 Brown Trout Slovenia tolar 1992 $1.50 K-4 Unc
FL-190 Huchen Macedonia 2 dinara 1993 $1.50 K-3 Unc
FL-195 Salmon Ireland florin 0 $4.00 K-15a Unc
FL-197 Salmon Ireland 10 pence 0 $1.25 K-23 UNc
FL-198 Salmon Ireland 10:00 PM 0 $1.25 K-29 Unc
FL-200 Salmon Latvia 1 lats 1992 $5.00 K-3 Unc
FL-202 Salmon Falkland Isl penny 0 $0.15 K-1 none
FL-204 (new) Lake Sevan Salmon Armenia 100 drams 2007 $110.00 0 proof
FL-210 Yellow-finnedTuna St Helena 1:00 PM 0 $0.50 K-1 Unc
FL-212 Yellow-finned Tuna Seychelles 10 cts 0 $1.00 K-48.2 Unc
FL-215 Bonito Maldives 5 rufiyaa 0 $4.50 K-55 Unc
FL-217 Bonito & Bluefin Tuna Maldives 20 Rufiyaa 0 $15.00 K-56 Unc
FL-220 Bluefin Tuna Croatia 2 kune 1993 $2.50 K-10 Unc
FL-222 Bluefin Tuna Maldives 5 rufiyaa 0 $0.00 K-55 none
FL-225 Bluefin Tuna Cape Verde 250 escudos 0 $32.50 K-13 proof
FL-245 Flying Fish Tuvalu 20 cts 0 $0.00 K-5 Unc
FL-252 Four-winged Flying Fish Barbados dol. 0 $2.25 KM-15 Unc
FL-252 Four-winged Flying Fish Barbados 50 dollars 0 $32.50 K-42 unc
FL-266 Blue-faced Angelfish Palau dollar 2001 $27.50 0 Colored
FL-270 Herring San Marino 50 lire 0 $0.00 K-45 none
FL-273 Herring Finland 25 markkaa 0 $9.50 K-58 Unc
FL-275 Herring Isle of Man 1/2 ct 0 $0.50 K-32 Unc
FL-277 Herring Isle of Man 1/2 ct 0 $0.50 K-58 Unc
FL-280 Capelin Iceland 10 kronur 0 $1.50 K-29.1 none
FL-288 European Eels Poland 2 zl 2003 $10.00 0 Unc
FL-310 Sailfish Tanzania 5 senti 0 $0.40 K-1 none
FL-320 Swordfish Singapore 20 cts 0 $0.45 K-4 XF
FL-322 Swordfish Cyprus 500 mils 0 $0.00 K-51 none
FL-323 Swordfish Cupa 10 pesos 1994 $40.00 KM-500 colored
FL-325 Swordfish Palau 2000 dollar 0 $27.50 0 colored
FL-326 Swordfish Palau dollar 2000 $50.00 0 gold
FL-327 Swordfish Palau 5 dol 2000 $75.00 0 colored
FL-327 Sword Fish Palau dollar 2000 $37.50 0 colored
FL-330 Blue Marlin Bahamas 50 cts 0 $5.00 K-21 Unc
FL-331 Blue Marlin Bahamas 50 cts 0 $5.00 K-64a proof
FL-333 Marlin Turks & Caicos 20 crowns 1999 $35.00 0 proof
FL-335 (new) Blue Marlin British Virgin Islands 25 cents 1985 $10.00 K-45 proof
FL-350 Squirrelfish Seychelles 50 rp. 0 $30.00 K-39 proof
FL-360 Barracuda Palau dollar 2007 $37.50 new colored
FL-360 Imperial Fish Congo 10 francs 2004 $45.00 0 colored
FL-380 Moorish Idol Mozambique 500 metacais 0 $45.00 K-111 proof
FL-382 Moorish Idol Belize 100 dol 0 $0.00 K-62 proof
FL-384 Moorish Idols Palau 5 dollars 2001 $75.00 0 Colored
FL-385 Moorish Idols Palau dollar 2005 $27.50 0 colored
FL-386 Moorish Idols Uganda 1000 shil 2002 $25.00 0 Colored
FL-400 Yellow Sea Bass Cuba 10 pesos 0 $50.00 K-443 Colored
FL-410 Blue Cowfish Cuba peso 0 $30.00 K-562 colored
FL-411 Blue Cowfish Cuba 10 pesos 0 $50.00 K-563 colored
FL-415 Lion Fish Singapore 50 cts 0 $1.75 K-5 none
FL-417 Scorpion Fish Palau dollar 2005 $27.50 0 colored
FL-418 Scorpion Fish Palau 5 dollars 2000 $75.00 K-48 colored
FL-419 (new) Surgeon Fish Palau dollar 2007 $35.00 0 colored
FL-420 Hawk Fish Palau 5 dollars 2006 $75.00 0 colored
FL-420 Surgeon Fish Palau 5 dollars 2007 $75.00 0 colored
FL-422 Box Fish Palau 5 dollars 2006 $75.00 0 colored
FL-430 Goby Philippines 10 ctmos 0 $7.00 K-240.2 Unc
FL-435 Rohu Bangladesh 25 poisha 1973 $1.00 KM-8 Unc
FL-450 Pomfret Singapore 5 cts 1971 $1.25 K-8 Unc
FL-460 Acara Brazil 100 cruz 1993 $2.50 K-626 Unc
FL-465 Surgeonfish Palau dollar 2002 $27.50 0 Colored
FL-465 Parrot Fish Palau dollar 2006 $27.50 0 colored
FL-466 Parrot Fish Palau 5 dollars 2006 $75.00 0 colored
FL-470 Clown Fish Palau 1 dollar(gold) 2004 $40.00 0 proof
FL-475 Blowfish Palau dollar 2002 $27.50 0 colored
FL-480 Puffer Fish Palau dollar 2002 $27.50 0 Colored
FL-490 Stylized Fish Hungary 20 forint 0 $3.00 K-653 Unc
FL-492 Clown Triggerfish+Butterfly Fish Congo 5 francs 2000 $0.00 0 colored
FL-495 Fish Laos 50 att 1980 $2.00 K-25 Unc
FL-498 Mooney D.R. Congo 10 francs 2005 $75.00 0 colored
FL-499 Jewel Fish D.R. Congo 10 francs 2005 $75.00 0 colored
FL-500 Tropical Fish Liberia dollar 1997 $30.00 0 colored
FL-505 Tropical Fish Liberia dollar 1999 $30.00 0 colored
FL-515 Fish Russia ruble 2003 $27.50 0 proof