Untitled Document

View our gallery of selected reptile and amphibian coins.

 
  Item Number        Animal Species        Country     Denomination     Year     Price     KM(number)    Condition  
RL-1 Turkmenic Gecko Russia 50 rubles 1993 $7.50 0 toned Unc
RL-1 (new) Cuban Rock Lizard Cuba peso 1985 $35.00 K-182 toned
RL-1 (new) Chameleon DR Congo 10 francs 2003 $65.00 0 colored
RL-2 Turkmenic Gecko Russia 1 ruble 1996 $50.00 Y-493 proof
RL-2 (new) Rock Iguana Cayman Island dollar 1995 $55.00 K-125 proof
RL-2 (new) American Crocodile Jamaica 10 dol 1981 $45.00 K-93 proof
RL-3 (new) Iguana Turks & Caicos crown 1988 $30.00 K-64a proof
RL-3 (new) Crocodile Gambia 1 dalasi 1987 $6.00 K-29 Unc
RL-20 (new) Desert Monitor Turkey 20 n. lira 2005 $50.00 K-1185 proof
RL-4 (new) Green Turtle Costa Rica 50 colones 1974 $25.00 K-200a proof
RL-5 Bermuda Skink Bermuda dollar 1997 $40.00 0 proof
RL-5 (new) Loggerhead Turtle Maldives 250 rufiyaa 1994 $50.00 K-86 proof
RL-5 (new) Green Turtle Bermuda 1 dollar 1986 $20.00 K-49a none
RL-6 (new) Green Turtles Costa Rica 50 colones 1974 $27.50 K-200b proof
RL-6 (new) Green Turtle Bermuda 1 dollar 1986 $30.00 K-49a proof
RL-7 Far Eastern Skinks Russia ruble 0 $27.50 0 proof
RL-7 (new) Hawksbill Turtle Palau dollar 2004 $37.50 0 colored
RL-7 (new) Green Turtle Seychelles 10 rp 1974 $12.50 K-20 Unc
RL-8 (new) Cuban Crocodile Cuba peso 1985 $45.00 K-125 toned
RL-8 (new) Green Turtle Seychelles 10 rp 1977 $8.00 K-37 Unc
RL-9 (new) Crocodiles Australia dollar 1989 $40.00 K-131 proof
RL-9 (new) Green Turtle Tuvalu 1 dollar 1976 $7.50 K-7 none
RL-10 Tokai Kiribati 5 cents 1979 $1.50 KM-3 none
RL-10 (new) Dragon Singapore dollar 1998 $30.00 K-69 NONE
RL-10 (new) Python Singapore 10 dollars 1987 $45.00 K-71a proof
RL-11 (new) Dragon Australia 50 cents 2000 $25.00 0 proof
RL-11 (new) Dragon Singapore 10 dollars 1988 $25.00 K-69 none
RL-12 Rock Iguana Turks & Caicos crown 0 $20.00 KM-64a proof
RL-12 (new) Dragon Liberia dollar 2000 $6.00 K-615 NONE
RL-13 (new) Asiatic Cobra Russia 1 ruble 1994 $50.00 Y-333 proof
RL-14 (new) Armenian Viper Armenia 100 drams 2007 $115.00 0 proof
RL-15 Komodo Dragon Indonesia 50 rupiah 0 $1.00 KM-52 Unc
RL-16 Cuban Rock Iguana Cuba peso 1985 $12.50 KM-126 Unc
RL-18 Frilled Lizard Australia 2 pence 0 $0.50 0 none
RL-20 Tuatara New Zealand 5 pence 0 $3.50 0 proof
RL-22 Tuatara New Zealand 5 pence 0 $4.00 0 proof
RL-25 Komodo Lizard Indonesia 50 rph 0 $0.60 0 none
RL-35 American Crocodile Jamaica 5 cents 0 $0.50 0 none
RL-36 American Crocodile Jamaica 10 dollars 0 $37.50 0 proof
RL-39 Cuban Crocodile Cuba 1 peso 1985 $17.50 0 unc
RL-40 Cuban Crocodile Cuba 5 pesos 1981 $20.00 KM-74 tned
RL-41 Cuban Crocodile peso Cuba peso 1985 $40.00 KM-184 none
RL-50 Orinoco Crocodile Columbia 500 ps 0 $22.50 0 none
RL-55 Long-nosed Crocodile Gambia dal 0 $7.50 KM-29 Unc
RL-56 Long-nosed Crocodile Gambia dal 0 $7.50 KM-59 Unc
RL-58 Saltwater Crocodile Solomon Islands 10 dollars 0 $47.50 0 proof
RL-59 Crocodile Sierra Leone 1 leone 2005 $9.50 new Unc
RL-62 Chinese Alligator P.R.China 5 yuan 0 $10.00 0 none
RL-65 Indian Gavial Pakistan 50 rp 0 $0.00 0 proof
RL-68 Crocodile Congo 10 francs 2000 $40.00 0 proof
RL-72 Loggerhead Turtle Maldives 50 aari 1984 $2.50 KM-72 Unc
RL-75 PATA Turtle Malaysia 5 ringit 0 $32.00 0 none
RL-80 Green Turtle Malaysia 25 sen 2006 $12.50 0 BU
RL-82 Green Turtle St. Helena& Ascension 50 pence 1984 $3.50 KM-5 Unc
RL-84 Green Turtle Bermuda dollar 1986 $25.00 KM-49a proof
RL-86 Green Turtle Zambia 1000 kwacha 2001 $8.50 0 none
RL-88 Green Turtle Cape Verde escudo 1994 $1.25 KM-25 Unc
RL-89 Green Turtle Seychelles 10 rps 1974 $18.50 KM-20 proof
RL-90 Green Turtle Seychelles 10 rps 1974 $12.00 KM-20 Unc
RL-96 Green Turtle Aruba 1 euro 2005 $9.00 0 bimetal essai
RL-97 Green Turtle Aruba 2 euros 2005 $12.00 0 bimetal essai
RL-98 Green Turtles Aruba 25 hfl 0 $0.00 0 proof
RL-100 Green Turtle Palau dollar 1998 $37.50 KM-30 colored
RL-101 Green Turtle Palau 5 dollar 1998 $65.00 KM-32 colored
RL-102 Green Turtle Palau dollar 1996 $0.00 KM-31 gold
RL-105 Green Turtle Cayman Islands 10 cents 0 $1.25 0 proof
RL-106 Green Turtle Tuvalu dollar 1985 $7.50 KM-7 Unc
RL-107 Green Turtle Cyprus pound 0 $0.00 0 proof
RL-108 Green Turtle Uganda 1000 shillings 2002 $25.00 0 colored
RL-110 Green Turtle Congo 5 francs 2003 $25.00 0 colored
RL-112 Green Turtle Zambia 1000 kwacha 2002 $7.50 0 none
RL-124 Olive Ridley Malaysia 25 sen 2006 $12.50 0 Unc
RL-128 Loggerhead Turtle Maldives 250 rufiyaa 0 $40.00 0 proof
RL-131 Loggerhead Turtle Turkey 50000 lira 1995 $30.00 kM-1037a Silver proof
RL-134 Loggerhead Turtle Fiji 6:00 PM 0 $5.00 0 Unc
RL-140 Leatherback Turtle Brazil 500 cruzeiros 0 $2.75 KM-264 none
RL-142 Leatherback Turtle Tuvalu 20 dollars 1993 $55.00 KM-18 proof
RL-145 Hawksbill Turtle Cook Island 50 tene 1992 $5.00 KM-41 Unc lt toning
RL-150 Trionyx Turtle Liberia dollar 1994 $12.50 KM-124 Unc
RL-153 Plateless Turtle Papua 5 toea 0 $0.00 0 none
RL-155 Turtle Congo franc 2002 $1.75 0 none
RL-170 Pond Turtle Hungary 100 forint 0 $9.00 0 none
RL-175 European Pond Turtle Poland 2 zloty 2002 $10.00 0 none
RL-176 European Pond Turtle Poland 20 zl 2002 $165.00 0 proof
RL-180 Aldabra Tortoise St Helena 25 p 0 $13.00 0 proof
RL-185 Radiated Tortoise Tonga 1 senti 1974 $1.50 KM-27a UNC
RL-186 Radiated Tortoise Tonga 2 senti 1967 $2.75 KM-5 Unc
RL-192 Caucasian Viper Russia ruble 0 $45.00 0 pr
RL-194 Asiatic Cobra Russia ruble 1994 $30.00 Y-373 proof
RL-195 Cobra Russia 10 rubles 1992 $7.50 Y-309 Unc
RL-198 Cobra P.R. China 0 1989 $6.00 0 proof-- zodiac medal
RL-200 Cobra P.R. China 0 1989 $4.50 0 zodiac medal--silver (dime-sized)
RL-202 Snake P. R. China 10 yuan 2001 $85.00 0 proof
RL-205 Snake Liberia 5 dollars 1997 $5.00 0 none
RL-206 Snake Liberia 5 dollars 2000 $5.00 0 none
RL-208 Snake Liberia 10 shillings 2000 $1.25 0 none
RL-210 Snake Somali Rep 10 shillings 2000 $1.25 0 none
RL-212 Krait North Korea won 2002 $1.25 0 none
RL-230 Albertosaurus 0 none 1994 $1.25 0 bronze medal-- 28mm
RL-231 Albertosaurus 0 none 0 $3.00 0 bronze medal-- 4nonemm
RL-235 Allosauris Eq. Guinea 1000 francos 1993 $24.00 0 Proof-- multicolored
RL-238 Anatosaurus Cambodia 4 riels 0 $17.50 0 none
RL-240 Ankylosaurus Eritrea dollar 0 $12.50 0 none
RL-245 Apatosaurus 0 none 0 $1.25 0 28 mm bronze medal
RL-246 Apatosaurus 0 none 0 $3.00 0 4nonemm bronze medal
RL-247 Apatosaurus Cuba 5 pesos 0 $20.00 0 proof
RL-250 Archaeopteryx Liberia 10 dollars 0 $12.50 0 none
RL-260 Brontosaurus Bosnia 500 dinar 0 $12.50 0 none
RL-261 Brontosaurus Bosnia 750 dinar 0 $37.50 0 proof
RL-263 Brontosaurus Arab Sahara Republic 100 pesetas 0 $20.00 0 none
RL-265 Brontosaurus Republic of Congo 100 franc 0 $50.00 0 proof
RL-267 Camarasaurus Arab Sahara Republic 1000 pesetas 0 $30.00 0 proof
RL-270 Cetiosaurus Gibraltar crown 0 $12.50 0 none
RL-275 Corythosaurus Liberia 1 dollar 0 $12.50 0 none
RL-279 Cryptocleidus Cambodia 4 riels 0 $20.00 0 none
RL-280 Dimetrodon 0 none 0 $0.85 0 28 mm bronze medal
RL-281 Dimetrodon 0 none 0 $3.00 0 4nonemm bronze medal
RL-288 Diplodocus IOM crown 1993 $20.00 0 none
RL-289 Diplodocus IOM crown 1993 $40.00 0 proof
RL-295 Iguanodon IOM crown 1993 $12.50 0 none
RL-296 Iguanodon IOM crown 1993 $30.00 0 proof
RL-297 Iguanodon 0 none 0 $1.25 0 28 mm bronze medal
RL-298 Iguanodon 0 none 0 $3.00 0 4none mm bronze medal
RL-300 Iguanodon Benin 1000 franc 1995 $45.00 0 proof
RL-305 Megalosaurus Laos 50 kip 1995 $0.00 0 proof
RL-310 Plateosauris Eq. Guinea 1000 francos 1993 $27.50 0 Proof-- multicolored
RL-315 Polocanthus 0 none 0 $1.25 0 28 mm bronze medal
RL-316 Polocanthus 0 none 0 $3.00 0 4none mm bronze medal
RL-318 Polocanthus Congo 100 francs 0 $0.00 0 none
RL-320 Protoceratops Mongolia 5000 tgk 2001 $50.00 0 proof
RL-324 Pteranodon Eritrea dollar 1993 $12.50 0 none
RL-325 Pteranodon 0 none 0 $1.25 0 28 mm bronze medal
RL-326 Pteranodon 0 none 0 $3.00 0 4none mm bronze medal
RL-330 Protoceratops Liberia dollar 1993 $12.50 0 none
RL-340 Sauroctonus Laos 50 kip 0 $40.00 0 proof
RL-345 Stegosaurus Gibraltar crown 0 $12.50 0 none
RL-346 Stegosaurus Liberia dollar 0 $12.50 0 none
RL-347 Stegosaurus 0 none 0 $1.25 0 28 mm bronze medal
RL-348 Stegosaurus 0 none 0 $3.00 0 4none mm bronze medal
RL-350 Stegosaurus Republic of Guinea-Bissau 10000 pesos 0 $37.50 0 proof
RL-355 Styracosaurus Eq. Guinea 1000 francos 0 $24.50 0 proof--multicolored--toned
RL-360 Triceratops Eritrea dollar 1993 $12.50 0 none
RL-361 Triceratops Eritrea dollar 1997 $12.50 0 none
RL-363 Triceratops 0 none 0 $1.25 0 28 mm bronze medal
RL-364 Triceratops 0 none 0 $3.00 0 4none mm bronze medal
RL-370 Tryannosaurus rex Bosnia 500 d 0 $12.50 0 none
RL-375 Tryannosaurus rex Laos 10 kip 0 $20.00 0 none
RL-379 Tryannosaurus rex Benin 1000 francs 0 $50.00 0 proof
RL-384 Velociraptor 0 none 0 $1.25 0 28 mm medal
RL-386 Velociraptor Sierra Leone dollar 1997 $15.00 0 none
RL-388 Velociraptor Mongolia 500 tgk 2001 $37.50 0 proof
RL-400 Dragon PR China 0 1988 $4.50 0 PL zodiac medal
RL-402 Dragon PR China 0 1988 $7.50 0 PL zodiac medal-- silver plated crown
RL-405 Dragon Liberia dollar 1997 $12.50 0 PL
RL-406 Dragon Liberia dollar 2000 $15.00 0 PL
RL-410 Dragon Australia dollar 0 $24.00 0 proof
RL-415 Dragon Somaliland 5 dollars 2000 $14.00 0 none
RL-0 Salt Water Crocodile Palau 5 dollars 2007 $75.00 0 Proof-crystal eye